| Date | Time | Opponent | Score | Stats |
|
| 11/02/07 | 6:00 PM | | h | King College | W | 83-62 | | Tot |
| 11/03/07 | 4:00 PM | | h | University of Mobile | W | 75-65 | | Tot |
| 11/10/07 | 1:00 PM | | h | Harris-Stowe State Univer | W | 67-63 | | Tot |
| 11/15/07 | 6:00 PM | | h | The Master's College | | 73-80 | L | Tot |
| 11/16/07 | 9:00 PM | | h | Vanguard University | W | 85-83 | | Tot |
| 11/17/07 | 5:00 PM | | h | Lee University | W | 72-65 | | Tot |
| 11/20/07 | 6:30 PM | | a | Georgetown College | W | 72-71 | | Tot |
| 11/30/07 | 2:00 PM | | h | Fisk University | W | 114-42 | | Tot |
| 12/01/07 | 12:00 PM | | a | University of Saint Franc | W | 80-69 | | Tot |
| 12/15/07 | 2:00 PM | | a | Bryan College | W | 66-65 | | Tot |
| 12/18/07 | 12:00 PM | | h | Oklahoma Christian Univer | W | 70-65 | | Tot |
| 12/19/07 | 12:00 PM | | a | Auburn University Montgom | | 50-68 | L | Tot |
| 01/05/08 | 2:00 PM | * | h | Trevecca Nazarene Univers | W | 90-80 | | Tot |
| 01/07/08 | 6:00 PM | * | h | Cumberland University | W | 73-64 | | Tot |
| 01/10/08 | 6:00 PM | * | a | Lambuth University | W | 84-68 | | Tot |
| 01/14/08 | 6:00 PM | * | h | Martin Methodist College | W | 89-61 | | Tot |
| 01/17/08 | 6:00 PM | * | a | Blue Mountain College | W | 100-59 | | Tot |
| 01/19/08 | 2:00 PM | * | a | Bethel College | W | 69-57 | | Tot |
| 01/24/08 | 6:00 PM | * | h | Union University | | 69-77 | L | Tot |
| 01/26/08 | 2:00 PM | * | h | Lyon College | | 68-69 | L | Tot |
| 01/28/08 | 6:00 PM | * | a | Mid-Continent Univ | W | 93-39 | | Tot |
| 02/02/08 | 2:00 PM | * | a | Trevecca Nazarene Univers | W | 70-68 | | Tot |
| 02/04/08 | 6:00 PM | * | a | Cumberland University | W | 73-64 | | Tot |
| 02/07/08 | 6:00 PM | * | h | Lambuth University | | 69-74 | L | Tot |
| 02/09/08 | 2:00 PM | * | h | Blue Mountain College | W | 96-57 | | Tot |
| 02/11/08 | 6:00 PM | * | a | Martin Methodist College | W | 83-67 | | Tot |
| 02/16/08 | 2:00 PM | * | h | Bethel College | W | 72-63 | | Tot |
| 02/21/08 | 6:00 PM | * | a | Union University | | 68-72 | L | Tot |
| 02/23/08 | 2:00 PM | * | h | Mid-Continent Univ | W | 87-52 | | Tot |
| 02/28/08 | 6:00 PM | * | a | Lyon College | W | 77-50 | | Tot |
| 03/05/08 | 7:00 PM | | h | Martin Methodist College | W | 86-71 | | Tot |
| 03/07/08 | 7:00 PM | | h | Lambuth University | W | 76-45 | | Tot |
| 03/10/08 | 7:00 PM | | a | Union University | | 62-73 | L | Tot |
| 03/20/08 | 8:00 PM | | h | Georgetown College | W | 68-61 | | Tot |
| 03/21/08 | 6:15 PM | | h | Wiley College | W | 75-68 | | Tot |
| 03/22/08 | 6:00 PM | | h | Lubbock Christian Univers | W | 76-70 | | Tot |
| 03/24/08 | 6:00 PM | | a | Trevecca Nazarene Univers | | 59-69 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game