Records


Lion Basketball Records



Norsworthy Becomes FHU's All-Time Leading Scorer
Jamie Norsworthy, FHU’s 6’4” senior guard from Sedalia, Kentucky became the all-time leading scorer after scoring 20 points in the semifinal game of the TranSouth Conference Tournament against Martin Methodist. Norsworthy came into the game needing only six points to break the all-time record, scored his sixth point in the first half. Norsworthy has scored 2,113 career points, which breaks the record of Michael Gaines, who scored 2,098 points through 1993-98.

Norsworthy led the TranSouth in scoring averaging 19.0 points per game in the regular season. Last week the conference announced the all-conference teams, as Norsworthy was named to the first team.


Oresansky Breaks Single Season Rebound Record
Tomas Oresansky broke the single season rebound record after grabbing 15 rebounds against Lee University. The record was held by Michael Gaines who grabbed 338 rebounds during the 1993-94 basketball season. Oresansky, who is second in the TranSouth Athletic Conference with an average of 11.1 rebounds per game, has pulled down 344 rebounds this season. Oresansky missed the record last season by eight rebounds. In the last two seasons, Oresansky has pulled down 675 rebounds, giving him a total of 924 for his career. The career leading rebounder, Michael Gaines, pulled down 1,023 rebounds through 1993-98.


Nathan Aaron Breaks the Three-Point Single Season Record
Freshman guard Nathan Aaron broke the single season record for most three-pointers made in a season. Aaron has hit 94 three-pointers this season, while shooting almost 40% from the arc. The record was held by James Cadle who hit 92 three-pointers during the 1992-93 basketball season.
Aaron leads the TranSouth Athletic Conference in most three-pointers made. Aaron also tied the single game record hitting 10 of 15 three-point attempts against Trevecca Nazarene University.



Norsworthy Scores 2,000th Career Point
Freed-Hardeman University senior Jamie Norsworthy surpassed the 2,000-point mark Feb. 27 in a 58-60 loss to Lyon College. Norsworthy, a 6’4” forward from Sedalia, Ky., became the second FHU player to reach the benchmark. He is now the Lions’ second all-time leading scorer. Norsworthy is averaging 19 points and 6.3 rebounds per game for the nationally ranked Lions. His 2,000th point came on a three-point shot that was the first goal of the evening. Officials stopped the game and he was presented with the game ball. FHU is 21-7 on the season and 7-4 in the TranSouth Athletic Conference. Currently, they lead the conference and are ranked 12th nationally. FHU’s all-time leading scorer is Michael Gaines who graduated in 1998 with 2,098 total points. Norsworthy’s career point total stands at 2,012 with three games remaining this season.


Aaron Ties Single Game 3-Point Record
Nathan Aaron, a 6’2” freshman guard from Byrdstown, Tennessee, tied the single game three-point record, hitting 10-15 three-pointers against Trevecca Nazarene University. On the season, Aaron has hit 85-of-207 from behind the arc, a 41.0 shooting percentage. Aaron is one of the leading three-point shooters in the TranSouth.
Aaron is also on target to break the single season record which belongs to James Cadle. Cadle hit 92 three-pointers during the 1992-93 season. Cadle made 92 three-pointers in only 189 attempts, a 48.6 shooting percentage that ranks No. 1 in a single season.


Career Points - 1,000 Point Club
1. 99-03 Jamie Norsworthy 2,113
2. 93-98 Micheal Gaines 2,098
3. 80-84 Garrett Grills 1,937
4. 94-98 Chike Stevenson 1,907
5. 84-88 Ernesto Ramos 1,876
6. 80-84 Randall Avery 1,872
7. 98-02 Tony Lambert 1,846
8. 91-95 Rodney Carey 1,764
9. 84-88 Renard Carpenter 1,720
10. 98-03 Wes Miller 1,651
11. 92-96 Lee Burklow 1,570
12. 87-91 Brian Melton 1,498
13. 89-93 Stephen Fields 1,424
14. 92-96 Andre Mayo 1,396
15. 99-03 Tomas Oresansky 1,350
16. 95-99 Chris Nielsen 1,345
17. 86-91 Tony Shell 1,315
18. 02-06 Nathan Aaron 1,236
19. 79-81 John Sanford 1,199
20. 05-present Kristoffer Smith 1,135 
21. 97-01 Brad Nielsen 1,129
22. 95-99 Jason Havlik 1,111
23. 94-98 Jeremy Mayes 1,079
24. 88-93 Len Rinehart 1,033


Most Points, Season
1. 87-88 Ernesto Ramos 764
2. 94-95 Micheal Gaines 659
3. 81-82 Garrett Grills 650
4. 83-84 Randall Avery 641
5. 86-87 Ernesto Ramos 640


Scoring Average, Season
1. 87-88 Ernesto Ramos 25.4
2. 80-81 John Sanford 22.6
3. 74-76 Ronnie Tole 22.4
4. 86-87 Ernesto Ramos 22.0
5. 85-86 Renard Carpenter 20.9


Scoring Average, Career
1. 79-81 John Sanford 21.4
2. 74-76 Ronnie Tole 19.6
3. 93-98 Micheal Gaines 19.4
4. 74-76 Willie Long 17.7
5. 80-84 Garrett Grills 17.2
6. 84-88 Renard Carpenter 17.0
7. 84-88 Ernesto Ramos 16.9
8. 99-03 Jamie Norsworthy 16.5
9. 80-84 Randall Avery 16.1
10. 94-98 Chike Stevenson 15.2


Career Rebounds - 500 Rebound Club
1. 93-98 Micheal Gaines 1,023
2. 80-84 Garrett Grills 1,000
3. 99-03 Tomas Oresansky 943
4. 92-96 Andre Mayo 845
5. 98-02 Tony Lambert 797
6. 84-85 Ernesto Ramos 792
7. 87-91 Brian Melton 786
8. 94-98 Chike Stevenson 742
9. 97-01 Brad Nielsen 739
10. 99-03 Jamie Norsworthy 727
11. 98-03 Wes Miller 717
12. 95-99 Jason Havlik 699
13. 91-95 Rodney Carey 683
14. 92-96 Lee Burklow 620
15. 79-83 Tony Woodall 578
16. 95-99 Chris Nielsen 534
17. 77-79 Arthur Bonner 521
18. 86-91 Tony Shell 512


Most Rebounds, Season
1. 99-03 Tomas Oresansky 363
2. 93-94 Micheal Gaines 338
3. 01-02 Tomas Oresansky 331
4. 94-95 Micheal Gaines 319
5. 87-88 Ernesto Ramos 294


Rebound Average, Season
1. 76-77 Benard Snow 11.2
2. 02-03 Tomas Oresansky 11.0
3. 75-76 Willie Long 10.6
4. 93-94 Micheal Gaines 10.5
5. 04-05 Esmir Guzonjic 10.4


Rebound Average, Career
1. 76-78 Benard Snow 10.1
2. 74-76 Willie Long 9.5
3. 93-98 Micheal Gaines 9.4
4. 77-79 Arthur Bonner 9.1
5. 80-84 Garrett Grills 8.9
6. 74-76 Ronnie Tole 8.1
7. 79-81 John Sanford 7.8
8. 99-03 Tomas Oresansky 7.2
9. 84-88 Ernesto Ramos 7.1
10. 92-96 Andre Mayo 6.7
11. 87-91 Brian Melton 6.7


Assists


Career Assists-300 Assist Club
1. 94-98 Chike Stevenson 822
2. 97-01 Daniel Hope 538
3. 80-84 Randall Avery 501
4. 99-03 Jamie Norsworthy 513
5. 91-95 Rodney Carey 494
6. 90-93 Scotty Lee 471
7. 89-93 Stephen Fields 457
8. 00-03 Jace Bryant 375
9. 94-98 Jeremy Mayes 358
10. 94-98 Jason Goatley 333
11. 02-06 Nathan Aaron 313


Most Assists, Season
1. 97-98 Chike Stevenson 258
2. 92-93 Scotty Lee 236
3. 02-03 Jace Bryant 214
4. 95-96 Chike Stevenson 208
5. 87-88 C. Edmonds 200


Assist Average, Season
1. 97-98 Chike Stevenson 7.6
2. 92-93 Scotty Lee 7.1
3. 87-88 C. Edmonds 6.6
96-97 Chike Stevenson 6.6
4. 02-03 Jace Bryant 6.4
5. 95-96 Chike Stevenson 6.3


Assist Average, Career
1. 94-98 Chike Stevenson 6.5
2. 74-76 Larry Mackin 5.5
3. 90-93 Scotty Lee 5.4
4. 80-84 Randall Avery 4.3
5. 89-93 Stephen Fields 4.1
91-95 Rodney Carey 4.1


Field - Goals Made - Attempted, Percentages


FGM, Season
1. 87-88 Ernesto Ramos 297
2. 81-82 Garrett Grills 267
3. 80-81 John Sanford 255
4. 86-87 Ernesto Ramos 248
5. 83-84 Randall Avery 245
6. 85-86 Renard Carpenter 245


FGA, Season
1. 80-81 John Sanford 552
2. 98-99 Mire Chatman 522
3. 79-80 John Sanford 506
4. 87-88 Ernesto Ramos 489
5. 81-82 Garrett Grills 487
6. 76-77 Jerry Glass 487


FGM, Career
1. 80-84 Garrett Grills 803
2. 80-84 Randall Avery 744
3. 84-88 Ernesto Ramos 724
4. 84-88 Renard Carpenter 711
5. 99-03 Jamie Norsworthy 709
6. 93-98 Micheal Gaines 694
7. 94-98 Chike Stevenson 689
8. 98-02 Tony Lambert 687
9. 98-03 Wes Miller 631
10. 91-95 Rodney Carey 610


FGA, Career
1. 91-95 Rodney Carey 1,551
2. 84-88 Renard Carpenter 1,529
3. 80-84 Randall Avery 1,464
4. 80-84 Garrett Grills 1,444
5. 98-02 Tony Lambert 1,430


FG%, Season
1. 02-03 Tomas Oresansky
216-326 (66.3%)

2. 01-02 Tomas Oresansky
209-329 (63.5%)

3. 93-94 Andre Mayo
165-262 (62.9%)

4. 02-03 Wes Miller
229-365 (62.7%)

5. 78-79 Arthur Bonner
183-299 (61.2%)


FG%, Career
1. 77-79 Arthur Bonner
304/481 (63.2%)

2. 99-03 Tomas Oresansky
538-890 (60.4%)

3. 98-03 Wes Miller
631-1073 (58.8%)

4. 84-88 Ernesto Ramos
724/1,233 (58.7%)

5. 92-96 Andre Mayo
601/1,061 (56.7%)


Three-Point Field-Goals Made, Attempted, Percentages


3FGM, Season
1. 02-03 Nathan Aaron 109
2. 05-06 Nathan Aaron 99
3. 92-93 James Cadle 92
4. 03-04 Nathan Aaron 92
5. 96-97 Jason Goatley 85


3FGA, Season
1. 02-03 Nathan Aaron 265
2. 98-99 Mire Chatman 231
3. 05-06 Nathan Aaron 231
4. 97-98 Jason Goatley 219
5 . 03-04 Nathan Aaron 219


3FGM, Career
1. 02-06 Nathan Aaron 314
2. 89-93 Stephen Fields 270
3. 91-95 Rodney Carey 267
4. 98-02 Tony Lambert 259
5. 94-98 Jason Goatley 236


3FGA, Career
1. 91-95 Rodney Carey 787
2. 02-06 Nathan Aaron 753
3. 89-93 Stephen Fields 688
4. 94-98 Jason Goatley 662
5. 98-02 Tony Lambert 655


3FG%, Season
1. 92-93 James Cadle 92/189 (48.6%)
2. 87-88 Murphy Chapman 52/110 (47.2%)
3. 96-97 Jeremy Mayes 66/145 (45.5%)
4. 98-99 Tony Lambert 71/160 (44.4%)
5. 05-06 Nathan Aaron 99/231 (42.9%)


3FG%, Career
1. 02-06 Nathan Aaron 314/753 (41.7%)
2. 94-97 Jeremy Mayes 148/369 (40.1%)
3. 98-02 Tony Lambert 259/655 (39.5%)
4. 84-88 Renard Carpenter 131/332 (39.4%)
5. 89-93 Stephen Fields 270/688 (39.2%)


Free-Throws Made, Attempted, Percentages


FTM, Season
1. 94-95 Micheal Gaines 214
2. 02-03 Jamie Norsworthy 198
3. 01-02 Jamie Norsworthy 184
4. 87-88 Ernesto Ramos 170
5. 93-94 Micheal Gaines 165


FTA, Season
1. 94-95 Micheal Gaines 287
2. 02-03 Jamie Norsworthy 256
3. 87-88 Ernesto Ramos 237
4. 01-02 Jamie Norsworthy 236
5. 93-94 Micheal Gaines 228


FTM, Career
1. 93-96 Micheal Gaines 611
2. 99-03 Jamie Norsworthy 572
3. 92-96 Lee Burklow 457
4. 84-88 Ernesto Ramos 436
5. 94-98 Chike Stevenson 403


FTA, Career
1. 93-96 Micheal Gaines 860
2. 02-03 Jamie Norsworthy 753
3. 92-96 Lee Burklow 640
4. 84-88 Ernesto Ramos 627
5. 97-00 Brad Nielsen 616


FT%, Season
1. 75-76 Larry Mackin
75/84 (89.3%)
2. 83-84 Randall Avery
151/171 (88.3%)
3. 87-88 C. Edmonds
68/78 (87.1%)
4. 96-97 Jeremy Mayes
82/95 (86.3%)
5. 74-75 Larry Mackin
79/93 (84.9%)


FT%, Career
1. 74-76 Larry Mackin
154/177 (87.0%)
2. 80-84 Randall Avery
385/456 (84.4%)
3. Tony Lambert
213/268 (79.4%)
4. 95-99 Chris Nielsen
212/272 (77.9%)
5. 94-98 Chike Stevenson
403/530 (76.0%)


Steals


Steals, Season
1. 98-99 Mire Chatman 123
2. 95-96 Chike Stevenson 86
3. 97-98 Chike Stevenson 75
4. 83-84 Randall Avery 72
5. 93-94 Micheal Gaines 69

Steals, Career
1. 80-84 Randall Avery 265
2. 94-98 Chike Stevenson 254
3. 93-98 Micheal Gaines 208
4. 91-95 Rodney Carey 164
5. 97-01 Daniel Hope 158


Blocked Shots


Blocked Shots Career
1. 92-96 Andre Mayo 160
2. 99-03 Tomas Oresansky 158
3. 77-79 Arthur Bonner 153
4. 98-00 Brad Nielsen 100
5. 84-88 Ernesto Ramos 56


Blocked Shots Season
1. 78-79 Arthur Bonner 82
2. 77-78 Arthur Bonner 71
3. 92-93 Andre Mayo 69
4. 02-03 Tomas Oresansky 59
5. 01-02 Tomas Oresansky 56


Individual Single Game Records
Points — 98-99 Mire Chatman 43
Rebounds — 81-82 Garrett Grills 22
Assists — 92-93 Scotty Lee 14; 96-97 Almir Smajic’ 14 ; 97-98 Chike Stevenson 14; 02-03 Jace Bryant 14
Steals — 75-76 Larry Mackin 9
Most FGM — 80-81 John Sanford 19
Most FGA — 80-81 John Sanford 34
Most 3FGM — 99-00 Chris Haynes 10
02-03 Nathan Aaron 10
Most 3FGA — 97-98 Jason Goatley 16
99-00 Chris Haynes 16
Most FTM — 99-00 Brad Nielsen 18
Most FTA — 95-96 Micheal Gaines 20


Team Records, Game and Season


Most Points
Game: 143 vs. Blue Mountain College, 2/9/08
Season: 2,909, 1994-95


Best Scoring Average
Season: 88.1, 1994-95


Most Field Goals Scored
Game: 58 vs. Blue Mountain College, 2/9/08
Season: 1,051, 2001-02


Most Field Goals Attempted
Game: 101, vs. Lane College, 11/28/88
101 vs. Blue Mountain College, 2/9/08
Season: 2,262, 1992-93


Highest Field-Goal Percentage
Season: 52.5%, 1983-84


Most Free-Throws Made
Game: 40 vs. Christian Brothers University,
2/8/96
Season: 654, 1993-94


Most Free-Throws Attempted
Game: 51 vs. Christian Brothers University,
1/9/95
Season: 964, 1993-94


Highest Free-Throw Percentage
Season: 76.0%, 1996-97, 1st in Nation


Most Three-Point Goals Scored
Game: 17 vs. Lindenwood College, 11/23/96
17 vs. Christian Brothers University, 12/6/97
Season: 296, 1992-93


Most Three-Point Goals Attempted
Game: 36 vs. David Lipscomb University, 3/3/93
Season: 754, 1992-93


Highest Three-Point Percentage
Season: 43.5%, 1986-87


Most Rebounds
Game: 73 vs. Central Baptist 1/3/01
Season: 1,366, 1997-98


Most Combined Points
Game: 270, FHC 139/Lane College 131, 11/28/88


Best Team Record
Season: 25-9, 2001-02


Best Conference Record
Season: 12-3, 1997-98