Date: 1/7/2008 Arena: The Sportscenter
Time: 8:00 pm City, State: Henderson, TN
VISITOR: Cumberland Univerity ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Tucker, Clint F 1 2 0 0 0 0 2 0 2 1 2 1 1 0 1 15-
44 Bufford, Kevin C 4 7 0 0 0 2 4 1 5 3 8 0 0 2 1 25+
5 Kuchar, Johnny G 0 0 0 0 3 4 0 0 0 2 3 0 5 0 1 17+
15 Tucker, Channing G 1 6 1 2 0 0 1 0 1 0 3 0 0 0 0 11-
22 Douglas, Thomas G 3 11 0 4 8 11 2 3 5 4 14 2 8 0 0 26-
12 Johnson, Maurice 0 1 0 0 2 3 0 0 0 1 2 0 1 0 0 9-
20 Langellier, Jason 2 6 0 0 2 4 2 2 4 4 6 0 4 0 2 28-
24 Young, DeCorey 2 7 0 0 1 3 2 4 6 4 5 0 1 1 4 22-
30 Jamison, Steven 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 6+
32 Braxton, Rontreal 3 9 1 3 1 5 4 5 9 4 8 0 3 1 1 30-
40 James, Rodney 2 6 0 0 0 0 3 4 7 3 4 0 0 0 1 12+
TEAM REBOUNDS 2 5 7 1
Team Totals 18 55 2 9 19 34 22 24 46 27 57 3 24 4 11 200
Total FG% - 1st: 9/30 0.300 2nd: 9/25 0.360 Game: 0.327 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/4 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 8/17 0.471 2nd: 11/17 0.647 Game: 0.559 (7,0)
HOME: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McCutchen, Michael F 0 2 0 2 0 0 0 1 1 4 0 0 2 0 0 15+
30 Frey, Zack C 7 13 0 0 8 9 0 3 3 2 22 0 5 3 0 29+
2 Smith, Kristoffer G 0 6 0 3 2 4 0 3 3 4 2 0 2 0 1 19-
11 Austin, Cedric G 0 2 0 0 4 4 0 2 2 2 4 4 3 0 2 14-
33 Moulton, Jesse G 1 2 1 2 4 6 3 5 8 2 7 0 4 0 0 31-
5 Basic, Faruk 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 7-
12 Mayes, Wesley 1 4 0 0 0 2 0 1 1 1 2 0 0 0 0 13-
13 McPherson, Brent 1 3 0 2 0 1 0 1 1 0 2 3 1 0 2 29+
15 Pearson, Brian 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 1-
20 Brown, Kirtiss 2 3 0 0 0 0 0 2 2 2 4 1 2 0 1 18+
22 Greer, Logan 5 9 1 3 0 1 2 1 3 3 11 0 1 0 0 18+
32 Barnes, Vincent 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6+
TEAM REBOUNDS 4 4 8 1
Team Totals 17 45 2 12 18 27 9 23 32 24 54 9 24 4 7 200
Total FG% - 1st: 9/24 0.375 2nd: 8/21 0.381 Game: 0.378 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/9 0.111 Game: 0.167 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 15/22 0.682 Game: 0.667 (5,0)
Technical Fouls: CU (0)
: FHU (1) 1st 05:10 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland Univerity 28 29 57
Freed-Hardeman University 22 32 54
DakStats 3000 by Daktronics Inc. Brookings, SD