Date: 1/28/2008           Arena:  
Time: 8:00 pm             City, State: Mayfield, KY                         

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McCutchen, Michael   F  2   6  0   2  1   1   1   2   3  2  5  1  2  0  0  17-
30 Frey, Zack           C  5   9  0   0  7   8   0   6   6  2 17  3  2  2  0  27-
 2 Smith, Kristoffer    G  9  20  0   3  5   6   2   8  10  1 23  2  2  0  1  34 
11 Austin, Cedric       G  1   3  1   1  0   0   0   2   2  3  3  2  3  0  4  22-
33 Moulton, Jesse       G  4   5  3   4  0   0   0   2   2  1 11  0  0  1  1  18-
 5 Basic, Faruk            0   0  0   0  0   1   0   1   1  0  0  0  1  0  0   4+
12 Mayes, Wesley           0   1  0   1  0   0   0   3   3  2  0  0  2  1  1   8-
13 McPherson, Brent        1   3  1   3  0   0   1   0   1  3  3  3  3  0  0  27+
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
20 Brown, Kirtiss          0   1  0   0  0   0   0   3   3  4  0  1  2  0  0  12-
22 Greer, Logan            4   7  1   4  0   0   1   1   2  1  9  0  3  1  1  23+
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
54 Jennings, Tyler         1   2  0   0  1   2   0   1   1  0  3  0  1  0  0   5+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  57  6  18 14  18   6  31  37 19 74 12 22  5  8 200

Total FG%  - 1st: 12/31  0.387  2nd:  15/26 0.577  Game:  0.474         Deadball
3-PT FG%   - 1st:  2/11  0.182  2nd:   4/7  0.571  Game:  0.333         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   3/4  0.750  Game:  0.778           (3,0) 

HOME: Mid-Continent University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Peoples, Tiron       *  5  11  2   6  2   2   1   2   3  3 14  2  2  0  2  38-
13 Brown, Casanova      *  6  13  2   3  5   6   3   1   4  1 19  2  2  1  3  31-
21 Jones, Brett         *  1   3  0   2  3   4   2   1   3  0  5  0  2  1  0  23+
23 Stafford, Mario      *  8  16  0   1  2   6   4   7  11  4 18  1  8  0  3  28-
44 Williams, Ansil      *  3   8  0   0  0   0   2   1   3  4  6  0  2  0  1  19-
 2 Williams, Stephen       2   5  2   4  0   0   0   1   1  1  6  0  1  0  2  11-
10 Cosovic, Ivon           0   0  0   0  0   0   0   1   1  3  0  0  0  0  1   7-
15 Jones, Brent            0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   6+
20 Magwood, Al             1   9  0   4  3   6   1   8   9  2  5  1  1  0  0  28+
25 Adasivic, Milorad       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
34 Korkut, Sinisa          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
35 Koma, Hermann           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    3   3   6           3          
Team Totals               26  67  6  22 15  24  16  25  41 20 73  7 22  2 12 200

Total FG%  - 1st: 12/30  0.400  2nd:  14/37 0.378  Game:  0.388         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   1/9  0.111  Game:  0.273         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  10/17 0.588  Game:  0.625           (3,0) 

Technical Fouls: FHU (0)  
               : MCU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   37     37     74  
    Mid-Continent University   34     39     73  
DakStats 3000 by Daktronics Inc. Brookings, SD