Date: 1/31/2008           Arena: The Sportscenter
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Crichton College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Pavlovic, Uros       F  1   2  0   0  0   0   2   3   5  5  2  0  5  0  0  18-
 5 Brankovic, Zarko     G  4   6  2   3  0   0   0   2   2  1 10  0  3  0  1  26-
00 Wimbush, Emanuel        2  13  1   7  0   0   0   1   1  2  5  1  3  0  0  35+
15 Bohanna, Jonathan       1   3  0   0  2   2   2   1   3  3  4  0  0  0  0  15-
20 Butler, Marcus          0   0  0   0  0   0   1   0   1  0  0  1  1  0  0   6-
21 Brownlee, Stanley       7  13  2   5  3   5   3   6   9  2 19  2  1  2  3  38+
24 Chaffin, Demario        1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   3-
30 Boykin, Derek           6  19  1   6  3   7   1   5   6  2 16  3  1  0  2  32+
31 Sapp, Michael           2   2  1   1  0   0   1   5   6  5  5  1  0  1  0  20+
32 Seay, Rico              1   5  0   1  0   0   1   3   4  2  2  0  3  0  0  19+
55 Hinton, Dontaye         3   5  0   0  2   2   3   1   4  0  8  0  3  0  3  13+
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               28  70  7  24 10  16  18  31  49 22 73  8 20  3  9 225

Total FG%  - 1st: 28/70  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  7/24  0.292  2nd:   0/0  0.000  Game:  0.292         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   0/0  0.000  Game:  0.625           (1,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Greer, Logan         F  5  14  2   8  3   3   2   2   4  2 15  2  1  1  0  27+
11 Austin, Cedric       G  3   9  0   4  3   3   1   2   3  0  9  3  2  0  4  30+
13 McPherson, Brent     G  2   5  3   6  0   0   0   5   5  0  7  1  1  0  0  35+
 2 Smith, Kristoffer       4   7  0   2  4   4   1   0   1  5 12  3  1  2  1  28-
 5 Basic, Faruk            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Mayes, Wesley           0   1  0   0  0   0   2   0   2  1  0  0  0  0  0   4+
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3 
20 Brown, Kirtiss          0   4  0   0  2   2   0   1   1  3  2  2  4  0  2  15 
24 McCutchen, Michael      2   4  0   0  3   4   0   2   2  3  7  0  2  0  0  21-
30 Frey, Zack              9  15  0   0  4   6   2   8  10  2 22  3  2  2  1  31-
33 Moulton, Jesse          1   8  1   5  0   0   4   3   7  1  3  1  1  0  0  20+
54 Jennings, Tyler         2   5  0   0  0   0   0   1   1  1  4  0  1  0  0  10+
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               28  72  6  25 19  22  16  29  45 18 81 15 16  5  8 225

Total FG%  - 1st: 28/72  0.389  2nd:   0/0  0.000  Game:  0.389         Deadball
3-PT FG%   - 1st:  6/25  0.240  2nd:   0/0  0.000  Game:  0.240         Rebounds
Total FT%  - 1st: 19/22  0.864  2nd:   0/0  0.000  Game:  0.864           (0,0) 

Technical Fouls: CRIC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Crichton College   38     31     4      73  
   Freed-Hardeman University   37     32     12     81  
DakStats 3000 by Daktronics Inc. Brookings, SD