Date: 2/16/2008           Arena: The Sportscenter
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Bethel College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Devcic, H               0   2  0   0  0   0   0   1   1  2  0  0  2  0  0   8-
11 Ward, B                 2   4  0   0  1   2   0   0   0  1  5  1  0  0  0  15-
13 Bell, L                 4  10  0   3  1   1   0   2   2  3  9  2  5  1  1  22+
20 Blackburn, C.           2   5  2   4  0   0   0   1   1  1  6  1  1  0  0  18-
21 Cockrell, J             0   3  0   2  0   0   0   0   0  0  0  0  0  0  0   4+
22 French, B               3   3  3   4  3   4   1   3   4  2 12  0  6  0  0  31-
30 Sewell, L               1   4  0   0  1   2   1   2   3  2  3  0  2  0  0   8-
32 Thompson, O             0   2  0   0  0   0   2   1   3  2  0  0  3  1  0  14+
33 Sessi, F                0   1  0   0  3   4   3   2   5  2  3  0  2  1  0  14-
34 Lessesene, A            3   4  0   0  8  11   2   6   8  3 14  2  4  0  1  33+
42 Demaree, D              2   4  1   2  0   0   0   5   5  1  5  2  4  1  0  34+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               17  42  6  15 17  24  11  26  37 19 57  8 29  4  2 200

Total FG%  - 1st: 18/45  0.400  2nd:   0/0  0.000  Game:  0.400         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 16/25  0.640  2nd:   0/0  0.000  Game:  0.640           (1,0) 

HOME: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer       4   9  1   2  1   2   0   2   2  3 10  3  1  0  2  30-
 5 Basic, Faruk            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
11 Austin, Cedric          2   5  1   1  1   2   0   0   0  2  6  6  3  1  4  25+
12 Mayes, Wesley           0   2  0   0  1   4   2   0   2  2  1  1  0  0  1   9-
13 McPherson, Brent        2   8  2   7  0   0   0   2   2  0  6  3  2  0  5  21+
15 Pearson, Brian          1   1  1   1  0   0   0   0   0  0  3  1  0  0  1   3-
20 Brown, Kirtiss          2   4  0   0  1   3   0   0   0  0  5  7  0  0  4  15-
22 Greer, Logan            6   9  3   5  1   1   2   4   6  0 16  0  2  1  1  22+
24 McCutchen, Michael      4   5  0   1  3   4   2   2   4  2 11  0  0  0  0  16-
30 Frey, Zack              1   7  0   0  2   4   1   1   2  4  4  4  2  0  1  20+
32 Barnes, Vincent         2   3  1   2  0   0   1   3   4  1  5  0  1  1  0   9-
33 Moulton, Jesse          2   4  2   3  0   0   1   3   4  1  6  0  0  0  1  18-
54 Jennings, Tyler         6   8  0   0  0   0   3   1   4  4 12  0  3  0  1  11-
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               32  65 11  22 10  20  12  21  33 20 85 25 15  3 21 200

Total FG%  - 1st: 32/64  0.500  2nd:  0/32  0.000  Game:  0.333         Deadball
3-PT FG%   - 1st: 11/11  1.000  2nd:   0/0  0.000  Game:  1.000         Rebounds
Total FT%  - 1st: 10/20  0.500  2nd:   0/0  0.000  Game:  0.500           (6,0) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   33     24     57  
   Freed-Hardeman University   36     49     85  
DakStats 3000 by Daktronics Inc. Brookings, SD