Date: 11/10/2007 Arena: The Sportscenter
Time: 3:00 pm City, State: Henderson, TN
VISITOR: Philander Smith College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 bealer, brandon 1 3 0 0 5 10 0 0 0 1 7 2 4 0 2 32-
23 bozeman, tommy 3 5 0 1 3 4 1 2 3 2 9 0 2 0 0 11+
25 harris, leon 1 4 0 0 0 0 0 1 1 1 2 0 1 0 1 6+
31 murdock, stephen 1 9 1 4 3 4 1 8 9 4 6 0 5 0 1 35+
32 whitney, edgar 2 5 0 1 2 3 1 5 6 4 6 0 2 0 0 17-
33 jamison, darren 2 6 0 1 1 2 3 2 5 3 5 0 1 0 0 18-
34 green, bobby 6 10 2 3 0 2 1 3 4 2 14 0 2 0 0 33+
45 porter, larry 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 5-
50 moore, kevin 3 8 2 5 0 0 0 4 4 0 8 1 0 0 0 16
51 stone, thomas 1 4 0 1 4 6 2 3 5 4 6 1 5 0 1 27-
TEAM REBOUNDS 4 4 8 1
Team Totals 20 55 5 17 18 31 13 32 45 22 63 4 23 0 5 200
Total FG% - 1st: 10/27 0.370 2nd: 10/28 0.357 Game: 0.364 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/8 0.125 Game: 0.294 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 14/20 0.700 Game: 0.581 (8,0)
HOME: Freed-Hardeman University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer 4 4 1 1 0 1 0 4 4 1 9 2 0 1 1 30+
5 Basic, Faruk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
10 Trevillian, Shun 2 9 2 9 4 4 0 4 4 3 10 3 5 0 1 27-
11 Austin, Cedric 0 1 0 1 0 1 0 0 0 1 0 1 2 0 0 13+
12 Mayes, Wesley 1 1 0 0 0 1 0 0 0 1 2 1 0 0 1 10+
13 McPherson, Brent 3 9 2 8 0 0 0 2 2 1 8 3 2 1 0 20+
15 Pearson, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
20 Brown, Kirtiss 2 5 0 0 0 0 1 0 1 2 4 0 2 0 1 13-
22 Greer, Logan 2 8 2 7 2 4 0 3 3 3 8 1 0 0 0 16+
23 Currie, Daren 4 7 0 0 1 2 2 4 6 4 9 0 3 0 1 20-
24 McCutchen, Michael 3 6 1 2 2 2 1 0 1 2 9 1 1 1 2 11-
30 Frey, Zack 5 9 0 0 1 2 2 5 7 5 11 0 2 3 0 25-
32 Barnes, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Moulton, Jesse 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
54 Jennings, Tyler 1 2 0 0 2 3 1 1 2 1 4 0 0 0 0 12-
TEAM REBOUNDS 3 2 5 1
Team Totals 27 61 8 28 12 20 10 26 36 24 74 12 18 6 7 200
Total FG% - 1st: 11/32 0.344 2nd: 16/29 0.552 Game: 0.443 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 3/8 0.375 Game: 0.286 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 5/9 0.556 Game: 0.600 (1,0)
Technical Fouls: PSC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Philander Smith College 28 35 63
Freed-Hardeman University 34 40 74
DakStats 3000 by Daktronics Inc. Brookings, SD