Date: 1/10/2008           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Freed-Hardeman University ( 8-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McCutchen, Michael   F  6   9  1   3  0   0   0   2   2  3 13  2  2  0  0  20-
30 Frey, Zack           C  5   9  0   0  7   9   1   9  10  1 17  1  1  2  0  26-
 2 Smith, Kristoffer    G  2  12  1   5  3   5   1   5   6  1  8  4  4  0  1  34+
11 Austin, Cedric       G  1   1  0   0  2   2   1   0   1  5  4  1  5  0  2  19-
13 McPherson, Brent     G  4  13  4  10  5   6   2   1   3  2 17  1  3  0  0  29+
 5 Basic, Faruk            0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   4+
12 Mayes, Wesley           1   1  0   0  2   2   1   5   6  2  4  2  0  0  0  14+
15 Pearson, Brian          0   0  0   0  2   2   0   0   0  0  2  1  0  0  0   4-
20 Brown, Kirtiss          3   4  0   0  1   2   1   4   5  1  7  3  5  0  0  20-
22 Greer, Logan            2   2  1   1  1   2   0   0   0  3  6  0  1  0  0  10-
32 Barnes, Vincent         1   1  0   0  2   2   1   1   2  2  4  0  1  0  0   5+
33 Moulton, Jesse          0   3  0   3  0   2   0   3   3  0  0  0  0  0  0  15 
TEAM REBOUNDS                                    0   1   1           4          
Team Totals               25  55  7  22 25  34   8  31  39 23 82 15 26  2  3 200

Total FG%  - 1st:  9/20  0.450  2nd:  16/35 0.457  Game:  0.455         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/13  0.308  Game:  0.318         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  13/18 0.722  Game:  0.735           (6,2) 

HOME: Lambuth University ( 11-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Coby, Antawn         *  5  10  2   5  0   0   0   1   1  1 12  4  2  0  4  26-
25 Dandridge, Glen      *  6  11  2   6  1   1   2   2   4  5 15  1  2  1  2  23+
30 Sene, Youssoupha     *  2   3  0   0  0   1   0   2   2  4  4  0  3  0  1  18-
32 Pearson, Trey        *  5  14  2   5  5   5   1   5   6  5 17  4  2  0  2  34-
44 Adams, A. J.         *  1   2  0   0  3   4   0   1   1  3  5  0  2  0  0  17-
 2 Smith, Lance            1   3  0   0  0   0   1   1   2  0  2  0  0  0  1   2+
 3 Webster, Corey          3   6  0   3  2   3   1   0   1  2  8  2  0  0  2  20-
 4 Lovick, Kierren         2   6  0   0  5   6   2   7   9  1  9  0  1  0  2  20+
 5 Brooks, Derrick         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
21 Weddle, Jeremy          4   9  2   5  2   3   0   3   3  5 12  3  1  0  1  22-
24 Gray, Steve             2   6  0   1  4   4   2   0   2  1  8  0  1  0  0  12+
33 Long, Antawn            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
40 Beasley, Michael        0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   4-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  72  8  26 22  27   9  24  33 27 92 15 14  1 15 200

Total FG%  - 1st: 14/36  0.389  2nd:  17/36 0.472  Game:  0.431         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  4/12  0.333  Game:  0.308         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  14/16 0.875  Game:  0.815           (4,1) 

Technical Fouls: FHU (0)  
               : LU (1)  2nd 13:27 32 Trey Pearson

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   33     49     82  
          Lambuth University   40     52     92  
DakStats 3000 by Daktronics Inc. Brookings, SD