Team: Bellevue University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 SEIPOLD, Nicole 3 0 0 0 0.000 2 0 0 0 1 0 0 0 0
4 GAUGHEN, Kayla 3 0 0 1 0.000 0 0 0 0 7 0 0 0 0
5 GREGORY, Katy 3 0 0 0 0.000 0 2 0 0 12 0 0 0 0
6 CLOW, Candace 3 3 1 9 0.222 2 38 3 0 8 0 1 0 0
7 KOZLIK, Jenny 1 0 0 0 0.000 0 0 0 0 4 0 0 0 0
8 KELLER, Leah 3 4 3 20 0.050 0 0 1 0 3 0 2 0 0
9 OAKESON, Alicia 3 4 2 21 0.095 1 1 1 1 8 0 1 0 0
11 HORNE, Jennifer 3 13 3 29 0.345 0 1 0 0 1 0 3 1 0
12 THORSON, Jaclyn 3 14 2 32 0.375 0 0 0 0 0 0 4 0 0
13 MULLER, Rachel 3 11 7 41 0.098 0 0 0 1 20 0 3 0 0
TM TEAM, 3 0

Team Totals: 49 18 153 0.203 5 42 5 2 64 0 14 1 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bellevue University 24 31 26
Freed-Hardeman University 30 33 30
Team Records:
 
 
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Prince, Randal 3 10 1 23 0.391 0 0 2 0 17 1 2 0 0
3 Souza, Karina 3 16 2 38 0.368 0 0 1 0 13 0 1 0 0
5 Perez, Crissandra 3 16 1 30 0.500 0 1 0 0 19 1 1 0 0
11 Ray, Martha 3 1 0 3 0.333 46 0 2 0 5 0 1 0 0
12 Pennington, Claire 3 7 1 23 0.261 0 0 1 0 9 1 1 0 0
15 Macormic, Julia 3 0 0 0 0.000 0 1 0 0 5 0 0 0 0
17 Raymond, Karim 3 3 0 12 0.250 1 0 0 0 10 0 0 0 0
TM TEAM, 3 0

Team Totals: 53 5 129 0.372 47 2 6 0 78 3 6 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Alumni Gymnasium, Georgetown, KY
Date: 10/27/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD