Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 Davis, Jessie 3 0 0 2 0.000 0 1 3 2 6 0 0 0 0
6 Vieira, Jessica 3 15 2 37 0.351 0 1 1 0 5 1 2 0 1
8 Gaddie, Lisa 3 2 3 15 -0.067 28 1 1 0 7 1 1 1 5
10 Cunha, Michele 3 0 0 8 0.000 1 0 1 1 23 0 0 0 0
14 Pipkin, Sarah 3 6 3 22 0.136 2 0 0 0 0 0 2 1 0
15 Weller, Brittany 3 5 0 19 0.263 0 0 0 1 1 0 2 3 0
20 Uselton, Laura 3 0 0 2 0.000 2 0 0 0 0 0 1 0 0
21 Sellers, Lisa 3 11 4 34 0.206 0 0 1 1 8 0 0 1 0
TM TEAM, 3 0

Team Totals: 39 12 139 0.194 33 3 7 5 50 2 8 6 6
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bethel College 26 27 18
Freed-Hardeman University 30 30 30
Team Records:
6-10 (3-5)
13-0 (9-0)
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Prince, Randal 3 7 1 17 0.353 0 1 2 1 3 1 0 0 0
3 Souza, Karina 3 15 3 28 0.429 1 0 0 0 12 0 2 0 0
5 Perez, Crissandra 3 17 2 27 0.556 0 1 2 0 2 3 2 0 0
11 Ray, Martha 3 0 0 0 0.000 43 0 0 0 0 0 0 0 0
12 Pennington, Claire 3 3 3 20 0.000 0 3 2 1 9 0 0 0 0
15 Macormic, Julia 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0
17 Raymond, Karim 1 10 1 30 0.300 1 1 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 52 10 122 0.344 45 6 6 2 30 4 4 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Sportscenter, Henderson, TN
Date: 10/1/2007   Attendance: 2000 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD