Date: 2/2/2008            Arena: Moore Gym         Game 22
Time: 2:00 pm             City, State: Nashville, TN                        

VISITOR: Freed-Hardeman University (18-4, 8-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McLemore, Meredith   F  7  14  0   1  2   3   0   5   5  3 16  2  5  0  0  30-
41 Cross, Jana          F  6   9  0   0  7   9   1   2   3  3 19  2  2  0  0  25+
03 Bledsoe, Kori        G  3   3  0   0  0   0   0   3   3  5  6  2  3  0  2  30-
11 Thompson, Megan      G  5   9  3   5  1   2   1   3   4  0 14  4  0  1  0  40 
21 Edney, Kristal       G  0   5  0   1  0   0   1   0   1  0  0  0  2  1  2  16-
13 Alsup, Chelsie          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   4-
15 Deatheridge, Tara       1   1  1   1  0   0   0   3   3  2  3  1  4  0  0  19+
30 Franks, Emily           3   4  0   0  0   1   1   1   2  1  6  2  2  0  0  14-
33 Johnson, Whitney        1   2  1   1  0   0   0   1   1  0  3  1  1  0  0   8+
51 Boehler, Meribeth       1   4  0   0  1   2   2   0   2  0  3  0  0  1  3  15-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  51  5   9 11  17   7  21  28 17 70 14 19  3  7 200

Total FG%  - 1st: 14/26  0.538  2nd:  13/25 0.520  Game:  0.529         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   3/6  0.500  Game:  0.556         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   7/9  0.778  Game:  0.647           (1,0) 

HOME: Trevecca Nazarene Univers (12-8, 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Wright, MyRanda      F  4   5  0   0  0   0   1   3   4  4  8  0  5  1  1  28-
40 Bognar, Jennifer     F  6   7  0   0  3   4   0   7   7  4 15  1  5  0  1  25+
23 Reed, Mariska        G  4   9  1   3  4   4   0   2   2  1 13  5  4  0  1  30-
25 Archie, Kristin      G  1   3  0   2  3   3   0   1   1  0  5  4  1  0  5  33-
32 Gibson, Christian    G  1   1  0   0  2   2   0   0   0  2  4  0  2  0  2  24-
20 Attebery, Casey         0   2  0   1  0   0   1   1   2  2  0  2  0  0  0  16+
21 Lawson, Abby            2   9  1   2  4   6   0   6   6  2  9  2  1  1  2  21+
22 Sails, Angelica         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
34 Van Atta, K.C.          5  13  2   5  2   2   1   0   1  2 14  1  2  0  0  21-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  49  4  13 18  21   6  22  28 18 68 15 20  2 12 200

Total FG%  - 1st: 11/23  0.478  2nd:  12/26 0.462  Game:  0.469         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/7  0.143  Game:  0.308         Rebounds
Total FT%  - 1st: 14/15  0.933  2nd:   4/6  0.667  Game:  0.857           (2,0) 

Technical Fouls: FHU (1)  1st 03:26 Bench
               : TNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   34     36     70  
   Trevecca Nazarene Univers   39     29     68  
DakStats 3000 by Daktronics Inc. Brookings, SD