Date: 2/9/2008            Arena: Sports Center     Game 25
Time: 2:00 pm             City, State: Henderson, TN                        

VISITOR: Blue Mountain College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Harrison, Jamie      C  1   9  0   4  0   0   0   0   0  4  2  0  0  0  0  18-
33 Harris, Lana         C  3   8  1   6  0   0   0   5   5  5  7  0  1  0  1  21+
10 Stroud, Shayla       G  3   8  0   1  3   4   2   2   4  4  9  3  6  1  0  25-
15 Wright, Katelynn     G  2   4  1   1  0   0   2   4   6  2  5  1  3  0  0  35-
22 Curtis, Nicole       G  2   7  1   4  0   0   1   0   1  4  5  0  3  0  0  21+
13 Short, Beth             1   3  0   1  0   0   1   1   2  5  2  0  2  0  1  10-
14 Coleman, Kristen        3  13  3   8  3   4   2   1   3  0 12  4  1  0  1  21-
21 Hale, Ashley            3   8  0   4  2   2   1   3   4  0  8  2  2  0  0  23+
24 Amos, Keleshia          2   6  1   4  2   2   0   6   6  2  7  1  4  0  1  27-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  66  7  33 10  12  10  23  33 26 57 11 22  1  4 200

Total FG%  - 1st:  5/30  0.167  2nd:  15/36 0.417  Game:  0.303         Deadball
3-PT FG%   - 1st:  1/19  0.053  2nd:  6/14  0.429  Game:  0.212         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   5/6  0.833  Game:  0.833           (6,4) 

HOME: Freed-Hardeman University (20-5, 10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McLemore, Meredith   F  3   6  0   1  0   1   1   3   4  0  6  3  0  0  0  13+
41 Cross, Jana          F  6   8  0   0  5   9   4   1   5  2 17  0  1  0  2  13+
03 Bledsoe, Kori        G  1   2  0   0  2   4   1   0   1  1  4  3  2  0  3  21+
11 Thompson, Megan      G  4   8  4   8  0   0   1   3   4  3 12  4  2  0  2  23+
21 Edney, Kristal       G  6   9  2   5  1   1   1   3   4  1 15  1  0  0  4  19-
10 Osment, Nicole          0   2  0   1  1   2   0   2   2  0  1  0  1  0  0   7-
13 Alsup, Chelsie          2   4  0   2  2   2   1   3   4  1  6  3  1  0  2  14+
15 Deatheridge, Tara       2   5  2   5  0   0   0   3   3  2  6  1  3  0  0  14+
30 Franks, Emily           1   3  0   0  1   2   0   3   3  1  3  2  0  0  1  10+
33 Johnson, Whitney        1   8  0   1  2   2   0   2   2  0  4  1  3  0  0  19-
34 Doran, Jessica          6   8  0   1  1   1   3   1   4  1 13  0  1  0  0  17-
44 Duncan, Nicole          0   1  0   0  2   4   0   3   3  0  2  3  0  2  0  12+
45 Ziegler, Kenzie         1   2  0   0  2   4   1   1   2  2  4  0  0  0  0   7-
51 Boehler, Meribeth       0   0  0   0  3   6   1   1   2  0  3  0  0  0  1  10+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               33  66  8  24 22  38  14  30  44 14 96 21 14  2 15 200

Total FG%  - 1st: 16/31  0.516  2nd:  17/35 0.486  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  4/13  0.308  Game:  0.333         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  14/24 0.583  Game:  0.579           (8,2) 

Technical Fouls: BMC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Blue Mountain College   16     41     57  
   Freed-Hardeman University   44     52     96  
DakStats 3000 by Daktronics Inc. Brookings, SD