Date: 3/5/2008            Arena: Sports Center
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College (16-16, 8-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Wilkins, Vashun      F  5   5  0   0  3   4   6   7  13  2 13  1  1  1  0  29+
14 Robinson, Nina       C  6   9  0   0  2   3   4   2   6  4 14  1  3  1  2  18+
12 Frost, Diane         G  5  15  0   2  0   0   0   3   3  1 10  0  4  0  3  37-
22 Sutton, Lorraine     G  2   8  2   3  0   0   1   5   6  5  6  2  0  0  1  27+
23 Poindexter, Crystal  G  5  13  2  10  6   6   0   2   2  4 18  1  2  0  0  28+
 5 Brown, Kaneka           0   6  0   3  0   0   0   1   1  2  0  3  3  0  0  20+
21 Toole, Amellia          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0  10+
34 Hawkins, Jennifer       0   0  0   0  4   4   1   0   1  2  4  0  0  0  1  11+
35 Kile, Cassi             0   2  0   1  0   0   1   1   2  1  0  1  0  0  0   6-
45 Robison, Whitney        2   3  0   0  2   2   0   1   1  1  6  0  3  0  0  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               25  61  4  19 17  19  13  23  36 22 71  9 16  2  7 200

Total FG%  - 1st: 16/30  0.533  2nd:  9/31  0.290  Game:  0.410         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  0/10  0.000  Game:  0.211         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  14/15 0.933  Game:  0.895           (0,0) 

HOME: Freed-Hardeman University (25-6, 14-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 McLemore, Meredith   F  4   9  0   0  4   4   0   2   2  3 12  1  1  0  2  24-
41 Cross, Jana          F  5   6  0   0 12  12   0   2   2  4 22  3  0  0  0  30-
03 Bledsoe, Kori        G  4   7  1   3  3   8   0   6   6  3 12  5  3  0  2  35+
11 Thompson, Megan      G  1   5  0   1  1   4   0   3   3  2  3  7  3  0  0  40 
15 Deatheridge, Tara    G  7  13  5   6  1   3   1   5   6  1 20  2  3  0  2  38+
13 Alsup, Chelsie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
30 Franks, Emily           7   9  0   0  1   2   1   2   3  4 15  1  1  0  1  24-
33 Johnson, Whitney        1   2  0   0  0   0   0   0   0  0  2  1  1  0  0   5-
51 Boehler, Meribeth       0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               29  52  6  10 22  33   6  23  29 17 86 20 12  0  7 200

Total FG%  - 1st: 14/29  0.483  2nd:  15/23 0.652  Game:  0.558         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/2  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  16/23 0.696  Game:  0.667           (5,2) 

Technical Fouls: MMC (0)  
               : FHU (0)  

OFFICIALS      : Ernest Jones   Ricky Robbins   James Page
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   39     32     71  
   Freed-Hardeman University   39     47     86  
DakStats 3000 by Daktronics Inc. Brookings, SD